Players
Player rankings
Who's the best at what: the top 100 in every category.
Updated every 5 minutes · last at 04:36
Players
Who's the best at what: the top 100 in every category.
Updated every 5 minutes · last at 04:36
Highest level; EXP breaks a tie
| # | Player | Country | Job | Level |
|---|---|---|---|---|
| 1 | ベンツだ | Blacksmith | Lv.40 | |
| 2 | AGAIN | Blacksmith | Lv.36 | |
| 3 | Patonggo | Blacksmith | Lv.34 | |
| 4 | Kanaria | Blacksmith | Lv.34 | |
| 5 | พะโล้ | Blacksmith | Lv.32 |
© 2026 Final Slop